🔍 Search jobs, comps, actions… Ctrl K
26-1041 · Krauss Ranch — 412 ac
Rural Land & Ranch 1.1.0
In progress
Due Aug 14 · effective Jul 30, 2026 · Central Texas Farm Credit
Report 68%31/46
Attached comparables 6
4 used in the grid| # | Record | Property / situs | Sale date | Acres | $/ac | Verification | Snapshot |
|---|---|---|---|---|---|---|---|
| 1 | #1042 | 1180 Rocky Creek Rd, HarperGrantor · Behrends Cattle Co. | 2025-11-14 | 388.0 | $14,000$5,432,000 | Verified · grantee | ❄ frozen Jul 12 · #1042 |
| 2 | #1039 | Kellermann Ranch, DossGrantor · A. Kellermann | 2025-09-02 | 512.0 | $13,800$7,065,600 | Verified · broker | ❄ frozen Jul 12 · #1042 |
| 3 | #1051 | Squaw Creek tract, Willow CityGrantor · Nimitz Land Ptnrs | 2026-01-20 | 274.0 | $15,300$4,192,200 | Verified · deed + broker | ❄ frozen Jul 12 · #1042 |
| 4 | #1033 | US-290 W, StonewallGrantor · Weinheimer Est. | 2025-06-11 | 636.0 | $13,200$8,395,200 | Verified · grantor | ❄ frozen Jul 12 · #1042 |
| 5 | #1058 | Cave Creek Rd, FredericksburgGrantor · Marschall Trust | 2026-03-05 | 205.0 | $15,800$3,239,000 | Verified · MLS + broker | ❄ frozen Jul 12 · #1042 |
| 6 | #1047 | Crabapple Rd, Gillespie Co.Owner suppressed (§25.025) | 2025-12-08 | 441.0 | $13,700$6,041,700 | Candidate · unconfirmed | ❄ frozen Jul 12 · #1042 |
Snapshots are frozen copies — the values above were copied into this job on Jul 12. Editing the database record later never changes this job. Filed appraisals never shift.
Ranked comp finder
14 candidates · showing top 3 unattachedSubject Anchored to Krauss Ranch — 412.4 ac · 168/201/43 land mix · live water · Gillespie Co.
| Record | Property / situs | Acres | $/ac | Similarity | Distance | Actions |
|---|---|---|---|---|---|---|
| #1064 | Tivydale Rd tract | 320.0 | $14,600 | 91 | 6.4 mi | Attach as comp Open in Explorer |
| #1071 | Lange Ranch, Doss | 480.0 | $13,400 | 87 | 9.1 mi | Attach as comp Open in Explorer |
| #1069 | Grape Creek tract | 156.0 | $16,100 | 79 | 12.8 mi | Attach as comp Open in Explorer |
Ranking blends size, land-mix similarity, live-water presence, recency, distance, and verification — anchored to the geocoded subject. Attaching copies a frozen snapshot into the job.
◎
Research in Explorer
Opens Explorer in this job’s context — subject pinned, size & recency filters pre-set. Anything you add to the tray attaches back here as a frozen snapshot, and a captured map view lands in the report as a numbered exhibit.
Groundsworth · prototype v2.1 (navigation) · prototype guide & site map