Appraisals
214 jobs · all statuses
My active
Firm active
In review
Delivered this quarter
All
Status ▾
Appraiser ▾
Type pack ▾
Jurisdiction ▾
Client ▾
Due ▾
| Job # | Subject | Binding | Appraiser → Reviewer | Report | Due | Status |
|---|---|---|---|---|---|---|
| 26-1044 | Live-water tract, Willow CityGillespie Co. · 88 ac | rural-land 1.1.0 |
Dana Whitfield → Sam Ortiz | 8% |
Sep 19 | Requested |
| 26-1041 | Krauss Ranch — 412 acGillespie Co. · whole-property + partial | rural-land 1.1.0 |
Dana Whitfield → Sam Ortiz | 68% |
Aug 14 | In progress |
| 26-1040 | Pedernales frontage tractGillespie Co. · 128 ac | rural-land 1.1.0 |
Miguel Aranda → Sam Ortiz | 52% |
Aug 22 | In progress |
| 26-1038 | FM 2093 ROW takingGillespie Co. · partial acquisition + remainder | rural-land 1.1.0eminent-domain 1.0.0texas-txdot 2.1.0federal-uasfla 1.0.2 |
Dana Whitfield → Sam Ortiz | 91% |
Aug 1 | In review |
| 26-1036 | Cherry Spring grazing valuationGillespie Co. · 640 ac lease fee | rural-land 1.1.0 |
Priya Raman → Miguel Aranda | 74% |
Aug 8 | In review |
| 26-1035 | Ranch Rd 1631 flex/industrialGillespie Co. · 6.4 ac + 24k SF | commercial-income 0.9 beta |
Priya Raman → Miguel Aranda | 34% |
Sep 5 | On hold |
| 26-1032 | Meusebach Creek farm — 210 acGillespie Co. · financing appraisal | rural-land 1.1.0 |
Miguel Aranda → Sam Ortiz | 100% |
Jul 18 | Delivered |
| 26-1031 | Enchanted Rock view parcelLlano Co. · 54 ac | rural-land 1.1.0 |
Dana Whitfield → Sam Ortiz | 100% |
Jul 9 | Delivered |
| 26-1029 | Squaw Creek recreational tractKimble Co. · engagement withdrawn | rural-land 1.1.0 |
Dana Whitfield → — | halted |
Jun 30 | Cancelled |
| 25-0987 | Old Tivydale homesteadGillespie Co. · delivered Nov 2025 · retained | rural-land 1.0.0 |
Miguel Aranda → Sam Ortiz | filed |
2025 | Archived |
1–10 of 214
›
Groundsworth · prototype v2.1 (navigation) · prototype guide & site map