| Record # | Property / situs | Kind | Date | Acres | Price | $/ac | Verification | Source | Used in |
|---|---|---|---|---|---|---|---|---|---|
| #1042 | Doss Rd at Threadgill CreekOwner suppressed (§25.025) | sale | 2026-04-02 | 96.0 | $1,392,000 | $14,500 | Verified · M. Aranda | DataLog import | 3 jobs |
| #1067 | Klein-Branch Rd, DossHoerster Ranch Partners → Caliche Creek Holdings LLC | sale | 2026-03-19 | 124.4 | $1,393,280 | $11,200 | Verified · M. Aranda | MLS Trestle | 1 job |
| #1058 | Cave Creek Rd, FredericksburgLkeys Family Ptnrship → Rocking-K Land LP | sale | 2025-11-08 | 318.7 | $3,314,480 | $10,400 | Verified · D. Whitfield | DataLog import | 2 jobs |
| #1051 | Old San Antonio Rd, Comfortgrazing lease — 5 yr, annual | lease | 2025-10-01 | 640.0 | $28,800/yr | $45/ac | Verified · P. Raman | manual | 1 job |
| #1047 | RR 1631, Kimble Co.Mescal Draw Ranch LLC → Tanner & Sons | sale | 2025-09-14 | 204.0 | $1,978,800 | $9,700 | Verified · M. Aranda | parcel-click | 4 jobs |
| #1039 | Crabapple Rd, Gillespie Co.Weinheimer Trust → Pedernales Vista LLC | sale | 2025-08-22 | 148.2 | $1,660,000 | $11,200 | Verified · D. Whitfield | MLS Trestle | 2 jobs |
| #1028 | Lower Crabapple, Willow CityBehrends Family LP → Enchanted View Ranch LLC | sale | 2025-06-11 | 262.5 | $2,467,500 | $9,400 | Verified · M. Aranda | manual | 3 jobs |
Candidates never appear here — nothing enters the database unconfirmed. Review them in the candidate lane.
Ring 1 — the system of record. Texas is non-disclosure: no government price channel exists; nothing enters without appraiser confirmation, and records never leave the tenant.
Groundsworth · prototype v2.1 (navigation) · prototype guide & site map